The country dataset
Twenty-eight European countries. Retail electricity prices come from Eurostat nrg_pc_204,
household band DC (2,500–4,999 kWh/year), all taxes included, second half of 2025. Yield figures are
optimal-tilt annual specific production, from PVGIS cross-checked against the Global Solar Atlas.
Installed cost and battery cost are indicative market references in euros per kWp and per usable kWh.
Export share is the value of an exported kilowatt-hour as a fraction of the retail price — a
France at 0.043 means a surplus kilowatt-hour is worth 4.3 % of what you pay for one.
Self-install says whether a homeowner may legally install a grid-connected system themselves —
DC only means the AC connection is reserved to an installer registered with the grid operator —
and Pro cost is what a self-installer still has to pay for certification, inspection or that
reserved work. Those two columns are researched for the six documented countries; elsewhere they are
a conservative placeholder.
The six countries marked with a check have every figure traced to a dated national source; the rest are calibrated orders of magnitude. We would rather say so than pretend otherwise.
| Country | Yield kWh/kWp/yr | Seasonality | Electricity €/kWh | Install €/kWp | Battery €/kWh | Currency | Export share | Latitude |
|---|---|---|---|---|---|---|---|---|
| Austria AT | 1150 | 0.35 | 0.2714 | 1500 | 598 | EUR | 0.250 | 47 |
| Belgium BE | 1050 | 0.32 | 0.3496 | 1334 | 626 | EUR | 0.140 | 51 |
| Bulgaria BG | 1350 | 0.40 | 0.1306 | 1003 | 501 | BGN | 0.350 | 43 |
| Croatia HR | 1350 | 0.42 | 0.1601 | 1196 | 524 | EUR | 0.450 | 45 |
| Czechia CZ | 1080 | 0.32 | 0.2806 | 1302 | 552 | CZK | 0.300 | 50 |
| Denmark DK | 1020 | 0.27 | 0.3597 | 1500 | 644 | DKK | 0.350 | 56 |
| Estonia EE | 950 | 0.20 | 0.1996 | 1196 | 524 | EUR | 0.600 | 59 |
| Finland FI | 930 | 0.18 | 0.1996 | 1500 | 626 | EUR | 0.550 | 62 |
| France FR | 1250 | 0.38 | 0.2558 | 2000 | 649 | EUR | 0.043 | 47 |
| Germany DE | 1100 | 0.33 | 0.3864 | 1104 | 552 | EUR | 0.200 | 51 |
| Greece GR | 1600 | 0.55 | 0.2098 | 1150 | 524 | EUR | 0.350 | 38 |
| Hungary HU | 1200 | 0.36 | 0.1297 | 1104 | 501 | HUF | 0.700 | 47 |
| Italy IT | 1450 | 0.48 | 0.2962 | 1306 | 598 | EUR | 0.430 | 42 |
| Latvia LV | 980 | 0.20 | 0.1904 | 1251 | 524 | EUR | 0.550 | 57 |
| Liechtenstein LI | 1150 | 0.35 | 0.2300 | 2070 | 828 | CHF | 0.450 | 47 |
| Lithuania LT | 1000 | 0.21 | 0.1904 | 1150 | 501 | EUR | 0.650 | 55 |
| Luxembourg LU | 1050 | 0.32 | 0.2098 | 1702 | 626 | EUR | 0.550 | 50 |
| Malta MT | 1750 | 0.60 | 0.1500 | 1251 | 524 | EUR | 0.700 | 36 |
| Netherlands NL | 1030 | 0.30 | 0.2558 | 800 | 501 | EUR | 0.300 | 52 |
| Norway NO | 900 | 0.17 | 0.1398 | 1702 | 649 | NOK | 0.700 | 61 |
| Poland PL | 1050 | 0.30 | 0.2401 | 1104 | 501 | PLN | 0.550 | 52 |
| Portugal PT | 1650 | 0.55 | 0.2401 | 1302 | 524 | EUR | 0.300 | 39 |
| Romania RO | 1300 | 0.38 | 0.2098 | 1049 | 501 | RON | 0.550 | 45 |
| Slovakia SK | 1150 | 0.34 | 0.2696 | 1251 | 524 | EUR | 0.250 | 48 |
| Slovenia SI | 1250 | 0.38 | 0.1996 | 1251 | 524 | EUR | 0.600 | 46 |
| Spain ES | 1560 | 0.55 | 0.2668 | 1472 | 524 | EUR | 0.270 | 40 |
| Sweden SE | 980 | 0.20 | 0.1904 | 1500 | 626 | SEK | 0.600 | 60 |
| Switzerland CH | 1200 | 0.35 | 0.2300 | 2070 | 828 | CHF | 0.450 | 47 |
Last updated 2026-09-21 · Licence: CC BY 4.0 — reuse, modify and republish freely, with attribution to solarpanelcost.org.
Embed the calculator
Paste this into your page. The widget is a self-contained iframe: it sets no cookie, calls no analytics service, and sends nothing to us — the whole calculation runs in the reader's browser. Pick the language your audience reads.
Works in WordPress (a Custom HTML block), Ghost, Webflow, Notion, Squarespace and any CMS that accepts raw HTML. If your editor strips iframes, most platforms offer an “embed” or “raw HTML” block that does not.
Live preview
This is exactly what your readers will see.
What you may do with it
- The dataset is CC BY 4.0. Use it in an article, a study, a spreadsheet or your own product; credit solarpanelcost.org with a link.
- The widget is free to embed on any site, commercial or not. Keep the attribution bar visible — it is the only thing we ask in return.
- Do not present the estimates as a quote, a survey or professional advice. They are an order of magnitude built from public averages, and the method page says exactly how.
Spotted an error in the data? Tell us — corrections go out fast, and the verification date at the bottom of every page moves with them.